| Cape Verde | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | An island archipelago lying approximately 600 km off the westernmost point of Africa. | |||||||||||||||||||
| National websites | Cape Verde U.S. Embassy | |||||||||||||||||||
| Embassy / Chancery in U.S. | 3425 Massachusetts Ave. NW Washington D.C. 20007 |
|||||||||||||||||||
| Agencies responsible for biological inventory and conservation | ||||||||||||||||||||
| Non-governmental organizations concerned with conservation | ||||||||||||||||||||
| Major Natural Resources | Most of the major natural resources of the islands of Cape Verde are mineral in nature. Basalt and limestone are two types of abundant rock; other types of mineral are salt, pozzoulana (volcanic ash used in hydraulic cement), and kaolin (a clay used in porcelain). Since Cape Verde is a nation of ocean islands, the other main category of natural resource is ocean life; one of the main exports of the nation is fish. | |||||||||||||||||||
| Major Environmental and Conservation Issues | Some of the main environmental issues that Cape Verde is currently facing spring from both human and natural sources. Deforestation has come about due to the need of wood for fuel and the relative shortage of forest land to supply it. Prolonged droughts and improper use of land (overgrazing, crop cultivation on hillsides) have led to desertification and erosion. Several species of birds, reptiles, and fish are threatened due to environmental damage and overfishing. | |||||||||||||||||||
| Statistics | Information Sources | |||||||||||||||||||
| Land area | 4033 Sq. km | |||||||||||||||||||
| Area of forest | 16 ha | |||||||||||||||||||
| Area of wetlands | ||||||||||||||||||||
| Area of territorial waters | 63,000 Sq. km | |||||||||||||||||||
| Population: | 423,120 | Density: | 105/Sq. km | |||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 2500 ha | Fraction of land area protected (%): | World Conservation Monitoring Centre | |||||||||||||||||
| Major Protected Areas | Information Center for the Environment | |||||||||||||||||||
| Endemic Species |
|
|||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | ||||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | ||||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | |||||||||||||||||||
| Legislation | ||||||||||||||||||||
| Laws protecting endangered or threatened species | ||||||||||||||||||||
| Laws protecting endangered ecosystems | ||||||||||||||||||||
| Signatory to CITES | Ratified | |||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | No | |||||||||||||||||||
| Signatory to Convention on Biological Diversity | 3/29/95 | |||||||||||||||||||
| Signatory to Migratory Bird Treaty | No | |||||||||||||||||||
| Member of International Whaling Commission | No | |||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | International agreements on: Desertification, Environmental Modification, Marine Dumping, Climate Change; Biodiversity Action Plan (1991) | |||||||||||||||||||
| Natural Resource Use | Information Sources | |||||||||||||||||||
| Fisheries | 7125 tonnes/yr | Country Environmental Data Sheets | ||||||||||||||||||
| Forestry / deforestation | 0 | Country Environmental Data Sheets | ||||||||||||||||||
| Ecotourism | ||||||||||||||||||||
| Trade in wildlife products | ||||||||||||||||||||
| Hunting | ||||||||||||||||||||
| Other uses of natural resources | ||||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | |||||||||||||||||||
| Air pollution | ||||||||||||||||||||
| Water pollution | ||||||||||||||||||||
| Development activities | ||||||||||||||||||||
| Introduced species | ||||||||||||||||||||
| Legislation addressing these issues | ||||||||||||||||||||
| Restoration and Reintroduction | Information Sources | |||||||||||||||||||
| Programs for restoration of damaged habitat | ||||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | ||||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Michelle Batchman as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA