| Chad | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | In the middle of the African continent, south of Libya, north of the Central African Republic, west of the Sudan, east of Cameroon, Niger, and Nigeria. | ||||||||||||||||||
| National websites | |||||||||||||||||||
| Embassy / Chancery in U.S. | 2002 R St. NW. 20009 | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | |||||||||||||||||||
| Non-governmental organizations concerned with conservation | |||||||||||||||||||
| Major Natural Resources | For the most part, Chad's natural resources are mineral in nature. Uranium is relatively plentiful in comparison to other areas; dry lake beds provide natron; kaolin is an abundant mineral used in the production of porcelain. One of Chad's other mineral resources, petroleum, is relatively untapped. Since Chad is home to Lake Chad, the largest water area in the Sahel, fish is also an important resource. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Chad faces some environmental issues which are common to developing nations in central Africa. Water supplies are not always potable, and improper waste disposal in areas leads to soil and water pollution. Desertification is also an important issue; one of the natural hazards of the country is periodic droughts. Other natural hazards include hot, dry winds in the north and locust plagues. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 1,284,000 sq. km | CIA World Factbook | |||||||||||||||||
| Area of forest | 11,438 ha | Country Environmental Data Sheets | |||||||||||||||||
| Area of wetlands | 0 sq. km | Country Environmental Data Sheets | |||||||||||||||||
| Area of territorial waters | 0 sq. km | Country Environmental Data Sheets | |||||||||||||||||
| Population: | 7,359,512 | Density: | 6/sq. km | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 11,494 ha | Fraction of land area protected (%): | .023% | Country Environmental Data Sheets | |||||||||||||||
| Major Protected Areas | List of Major Protected Areas | ||||||||||||||||||
| Endemic Species |
|
World Resources Data | |||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | 1989 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | Yes | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 1994 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | No | ||||||||||||||||||
| Member of International Whaling Commission | No | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | International agreements on: climate change, desertification; Biodiversity Action Plan (1991) | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 80,000 tonnes | Country Environmental Data Sheets | |||||||||||||||||
| Forestry / deforestation | 1,589 m3 Stop World Bank Funding for Oil Pipeline / Chad-Cameroon |
Country Environmental Data Sheets | |||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | Save Chimpanzees and Gorillas / Chad-Cameroon | ||||||||||||||||||
| Hunting | |||||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | |||||||||||||||||||
| Development activities | Stop World Bank Funding for Oil Pipeline / Chad-Cameroon |
||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Michelle Batchman as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA