| Equatorial Guinea | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Western Africa, bordering the Bight of Biafra, between Cameroon and Gabon | |||||||||||||||
| National websites | Equatorial Guinea | |||||||||||||||
| Embassy / Chancery in U.S. | Ambassador Pastor
Micha Ondo Bile
Suite 405 1511 K Street NW Washington, DC 20005 |
|||||||||||||||
| Agencies responsible for biological inventory and conservation | ||||||||||||||||
| Major Natural Resources | Equatorial Guinea's major natural resources are timber, petroleum, and small unexploited deposits of gold, manganese, and uranium. In addition, fishing also makes up a major part of the country's resources. | |||||||||||||||
| Major Environmental and Conservation Issues | The major concerns at this time in Equatorial Guinea are that tap water is not potable and desertification. In addition, there is concern over the primate species found on Bioko Island, many of which are endangered. | |||||||||||||||
| Statistics | Information Sources | |||||||||||||||
| Land area | 28,050 sq. km | CIA World Factbook 1998 | ||||||||||||||
| Area of forest | 1,829 ha (1990) | |||||||||||||||
| Area of wetlands | ||||||||||||||||
| Area of territorial waters | 0 sq. km | CIA World Factbook 1998 | ||||||||||||||
| Population | 454,001 (July 1998 est.) | CIA World Factbook 1998 | ||||||||||||||
| Population Density | 16 / sq. km | |||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels | 0 | WRI Equatorial Guinea at a Glance | ||||||||||||||
| Fraction of land area protected (%) | 0 | WRI Equatorial Guinea at a Glance | ||||||||||||||
| Major Protected Areas | ||||||||||||||||
| Endemic Species |
|
WRI Equatorial Guinea at a Glance | ||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | ||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | ||||||||||||||
| Species listed on CITES Appendix I | Drill (Mandrillus leucophaeus)
Atlantic Green Turtle (Chelonias mydas) Leatherback Turtle (Dermochelys coriacea) Hawksbill Turtle (Eretmochelys imbricata) Gorilla (Gorilla gorilla) Olive Ridley Turtle (Lepidochelys olivacea) African Dwarf Crocodile (Osteolaemus tetraspis) Chimpanzee (Pan troglodytes) |
CITES Species Database | ||||||||||||||
| Species listed on CITES Appendix II | Russet-Eared Guenon (Cercopithecus
erythrotis)
Crowned Guenon (Cercopithecus pogonias) Preuss's Guenon (Cercopithecus pruessi) Black Colobus (Colobus satanas) |
CITES Species Database | ||||||||||||||
| Legislation | ||||||||||||||||
| Laws protecting endangered or threatened species | ||||||||||||||||
| Laws protecting endangered ecosystems | ||||||||||||||||
| Signatory to CITES | 10 Mar 1992 | |||||||||||||||
| Signatory to Ramsar Wetlands Convention | not a member | |||||||||||||||
| Signatory to Convention on Biological Diversity | 6 Dec 1994 | |||||||||||||||
| Signatory to Migratory Bird Treaty | ||||||||||||||||
| Member of International Whaling Commission | not a member | |||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Traffic in Endangered
Species
Ozone Protection Climate Change |
|||||||||||||||
| Natural Resource Use | Information Sources | |||||||||||||||
| Fisheries | Total catch in 1995 was 3,800 metric tonnes | |||||||||||||||
| Forestry | In 1995, 811,000 cubic meters of roundwood forest were removed | |||||||||||||||
| Ecotourism | ||||||||||||||||
| Trade in wildlife products | ||||||||||||||||
| Hunting | ||||||||||||||||
| Other uses of natural resources | ||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | |||||||||||||||
| Air pollution | ||||||||||||||||
| Water pollution | ||||||||||||||||
| Development activities | ||||||||||||||||
| Introduced species | ||||||||||||||||
| Legislation addressing these issues | ||||||||||||||||
| Restoration and Reintroduction | Information Sources | |||||||||||||||
| Programs for restoration of damaged habitat | ||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | ||||||||||||||||
Page compiled by James Byun as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA