| Ethiopia | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | In Eastern Africa, west of Somalia, north of Kenya, south of Eritrea, east of Sudan. | ||||||||||||||||||
| National websites | Office of the Government Spokesperson | ||||||||||||||||||
| Embassy / Chancery in U.S. | Ambassador
Berhane Gebre-Christos
Embassy of Ethiopia 2134 Kalorama Road NW Washington, DC 20008 |
||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ethiopian
Environmental Protection Authority
Institute of Biodiversity Conservation and Research |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | Ethiopian
Wildlife and Natural History Society
P.O. Box 60074 Addis Ababa Ethiopia |
||||||||||||||||||
| Major Natural Resources | Ethiopia has small reserves of gold, platinum, copper, potash, and natural gas. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Ethiopia's current issues of concern are deforestation, overgrazing, soil erosion, and desertification. Although not an environmental issue, the current war between Ethiopia and Eritrea takes the spotlight as this nation's most pressing issue. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 1,119,683 sq. km | CIA World Factbook 1998 | |||||||||||||||||
| Area of forest | 14,354 ha | WRI Ethiopia at a Glance | |||||||||||||||||
| Area of wetlands | only 1% of Ethiopia's original wetland area remains | WRI Ethiopia at a Glance | |||||||||||||||||
| Area of territorial waters | 7,444 sq. km | CIA World Factbook 1998 | |||||||||||||||||
| Population: | 58,390,351 (July 1998 est.) | Density: | 52/sq. km | WRI Ethiopia at a Glance | |||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 6,023 ha | Fraction of land area protected (%): | 2.1% | WRI Ethiopia at a Glance | |||||||||||||||
| Major Protected Areas | Information Center for the Environment | ||||||||||||||||||
| Endemic Species |
|
||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | July 4, 1989 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | not a signatory | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 1994 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | not a signatory | ||||||||||||||||||
| Member of International Whaling Commission | not a member | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Convention
on the Prohibition of Military or Any Other Hostile Use of Environmental
Modification Techniques Montreal Protocol on Substances That Deplete the Ozone Layer (ratified 1994) Treaty Banning Nuclear Weapon Tests in the Atmosphere, in Outer Space, and Under Water United Nations Convention on the Law of the Sea United Nations Convention to Combat Desertification in those Countries Experiencing Serious Drought and/or Desertification United Nations Framework Convention on Climate Change (ratified 1994) |
||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 4,200,000 metric tonnes / year (Freshwater) | WRI Ethiopia at a Glance | |||||||||||||||||
| Forestry / deforestation | Roundwood
production = 45,371,000 cu. m / year Primary use = For fuel & charcoal (99.7%) |
WRI Ethiopia at a Glance | |||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | |||||||||||||||||||
| Hunting | |||||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | % Access
to Clean Water Urban = 70% Rural = 11% |
WRI Ethiopia at a Glance | |||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | "The ex situ conservation system includes both seed bank and field genebank facilities. Orthodox seeds are preserved in the seed bank while recalcitrant seeds and vegetatively propagated collections are maintained in the field genebank. Coffee, root and tuber crops and certain spice species are maintained in the field genebank. There are over 2000 accessions of coffee germplasm maintained in the field genebank." ---Taken from the IBCR Webpage | ||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by James Byun as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA