| Faroe Islands | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Northern Europe, island group between the Norwegian Sea and the north Atlantic Ocean | ||||||||||||||||||||
| National websites | Faroe Islands | ||||||||||||||||||||
| Embassy / Chancery in U.S. | None, an administrative division of Denmark | ||||||||||||||||||||
| Agencies responsible for biological inventory and conservation |
All Agencies of Denmark, but have jurisdiction over Faroe Islands: Miljø- og Energiministeriet (Ministry of Environment and Energy) Højbro Plads 4 1200 Copenhagen K
Danish Environmental Protection Agency
Skov- og Naturstyrelsen (National Forest and Nature Agency)
Geological Survey of Denmark | ||||||||||||||||||||
| Non-governmental organizations concerned with conservation |
Again, these are Denmark's agencies: Danmarks Naturfredningsforening (Danish Society for the Conservation of Nature) Norregade 2 1165 Copenhagen K
Landsforeningen Praktisk Økologi (National Society of Practical Ecology) | ||||||||||||||||||||
| Major Natural Resources | The major matural resources of the Faroe Islands include fish, whales, and oil. The species caught in Faroese waters for commercial reasons are cod, haddock, coalfish, blue whiting, redfish, tusk, ring, blue ring, Greenland halibut, mackerel and herring. The whales caught by the Faroese are not for commercial export, but rather for the traditional uses of their community. Recently oil deposits were found near the islans, and it is hoped that this newly found natural resource will give teh islands another major source of income. | ||||||||||||||||||||
| Major Environmental and Conservation Issues | The most significant and controversial environmental and conservation issues concern the islands' affect on the marine wildlife in the North Atlantic. They are a fishing society, and thus must contribute to the decrease in marine species' numbers. The Faroese fisherman took in 225,000 tons of fish in 1994, but that is small in comparison to other larger countries. The fact that the Faroese hunt pilot whales is also an issue. They do, however, work closely with the IWC, the ICES and the NAMMCO to make sure the size of the whale population is not being endangered. Currently this whale is not covered by IWC regulations, so this whale catch is not illegal. | ||||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||||
| Land area | 1,399 sq km | CIA Factbook | |||||||||||||||||||
| Area of forest | 0 sq km | CIA Factbook | |||||||||||||||||||
| Area of wetlands | data unknown | ||||||||||||||||||||
| Area of territorial waters | 0 sq km | CIA Factbook | |||||||||||||||||||
| Population: | 41,834 | Density: | 29.9/sq km | ||||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | Since the land area is so small, the amount was unlisted. The protected areas could be included in Denmark's protected areas. | Fraction of land area protected (%): | NA | Protected Areas | |||||||||||||||||
| Major Protected Areas |
As of June, 1999 the Islands had no protected areas. |
Information Center for the Environment | |||||||||||||||||||
| Endemic Species |
|
||||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||||
| Legislation | |||||||||||||||||||||
| Laws protecting endangered or threatened species | Since it is only under Home Rule with Denmark, the Home Rule authorities can decide whether they want to accept the legislation passed by the Danish Parliament. It is unknown which of the environmental laws are in effect in the Faroe Islands. | ||||||||||||||||||||
| Laws protecting endangered ecosystems | Same as above. | ||||||||||||||||||||
| Signatory to CITES | 1977 (under Denmark) | ||||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | not a signatory | ||||||||||||||||||||
| Signatory to Convention on Biological Diversity | (date) | ||||||||||||||||||||
| Signatory to Migratory Bird Treaty | not a signitory | Member of International Whaling Commission | not a member | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | member of North Atlantic Marine Mammal Commission Bern Convention - Convention on the Conservation of European Wildlife and Natural Habitats European Union Habitats Directive | ||||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||||
| Fisheries | Fish and fishery products represent more than 75 percent of total merchandise exports, at $333.04 million in value. Fisheries are the major source of income for the residents of the islands. Please see other areas for more information. | PART 1 World review of fisheries and aquaculture | |||||||||||||||||||
| Forestry / deforestation | The Faroe Islands have no forests. | CIA Factbook | |||||||||||||||||||
| Ecotourism | The Faroe Islands do not want to be a tourist attraction, but they are making sure that those who do come feel welcome. I think ecotourism would be the only kind available since basically the only thing to see on the islands is the ecology, especially of the uninhabited islands. | Tourism | |||||||||||||||||||
| Trade in wildlife products | The Faroe Islands heavily trade marine animals as this is the cornerstone of their economy. Unfortunately, they are contributing to the marine biodiversity problem by doing so. | Industry and Trade Fishing and Fish Farming | |||||||||||||||||||
| Hunting | The Faroese hunt the pilot whale the North Atlantic. "The Faroese pilot whale catch is a traditional, communal, noncommercial hunt aimed at meeting the community's need for whale meat and blubber." (From the webpage) | The Pilot Whale Catch | |||||||||||||||||||
| Other uses of natural resources | "Probably in late 1996, the Faroese authorities intend to have the necessary legislation ready for embarking upon a first round of issuing licences for commercial oil and gas exploration" (from the webpage) | Oil | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||||
| Air pollution | Not a known problem. | ||||||||||||||||||||
| Water pollution | The waters surrounding the islands are clean, so this is not a significant problem. | Fishing and Fish Farming | |||||||||||||||||||
| Development activities | There are probably not many development activities since the population is decreasing. | Population | |||||||||||||||||||
| Introduced species | data unknown | ||||||||||||||||||||
| Legislation addressing these issues | Please see above comment on legislation. | ||||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||||
| Programs for restoration of damaged habitat | None, the islands are mostly open space and have very little wildlife beyond birds. | Geography | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | data unknown | ||||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Cayci Suitt as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA