| Qatar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Middle East | ||||||||||||||||||
| National websites | |||||||||||||||||||
| Embassy / Chancery in U.S. | (include address) | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministry of Municipal Affairs and
Agriculture P.O. Box 7634 Doha - Qatar Tel: (974) 320825 Fax: (974) 415246 |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | |||||||||||||||||||
| Major Natural Resources | (summary paragraph) | ||||||||||||||||||
| Major Environmental and Conservation Issues | (summary paragraph) | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | (Sq. km) | ||||||||||||||||||
| Area of forest | 0 | http://data.wri.org:1996/cgi-bin/charlotte | |||||||||||||||||
| Area of wetlands | (Sq. km) | ||||||||||||||||||
| Area of territorial waters | (Sq. km) | ||||||||||||||||||
| Population: | Density: | ( /Sq. km) | http://www.census.gov/cgi-bin/ipc/idbpyrs.pl | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | Fraction of land area protected (%): | ||||||||||||||||||
| Major Protected Areas | Al Shahhaniya, Ras Ashairij, Haloul Island, Khor Al-Adaid, Al Aaliya Island, Al Thakhira and Tribuk. | Information Center for the Environment http://www.un.org/esa/agenda21/natlinfo/countr/qatar/natur.htm#biodiv |
|||||||||||||||||
| Endemic Species |
|
http://www.un.org/esa/agenda21/natlinfo/countr/qatar/natur.htm#biodiv | |||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | not a signee | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | not a signee | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | (date) | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | (date) | ||||||||||||||||||
| Member of International Whaling Commission | (date) | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | |||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | |||||||||||||||||||
| Forestry / deforestation | Qatar does not have any forst regions, but imports about $13,000,000 worth of wood products each year. | http://www.fao.org/infosylva/VR/is_country.jsp?country_code=221&lang=en | |||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | |||||||||||||||||||
| Hunting | |||||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | |||||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | Al-Wabra PO Box 706 Doha Zoological Gardens Doha Municipality |
http://www.cbsg.org/regasw.htm | |||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by M-L S. Gong as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA