| Senegal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Western Africa, bordering the North Atlantic Ocean, between Guinea-Bissau and Mauritania | ||||||||||||||||||
| National websites | Government of Senegal | ||||||||||||||||||
| Embassy / Chancery in U.S. | Embassy
of Senegal 2112 Wyoming Avenue N.W. Washington, D.C., 20008 |
||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministry of Environment and
Natural Protection Ministère de l'Environnement et de la Protection de la Nature Building Administratif, Dakar |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | |||||||||||||||||||
| Major Natural Resources | Fish, phosphates, iron ore | ||||||||||||||||||
| Major Environmental and Conservation Issues | Poaching, deforestation, overgrazing, soil erosion, desertification, overfishing | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 192,000 Sq km | Factbook | |||||||||||||||||
| Area of forest | 54% (105,942 Sq km) | Factbook (Sq km calculated) |
|||||||||||||||||
| Area of wetlands | 4,190 Sq km | Factbook | |||||||||||||||||
| Area of territorial waters | 12 nm | Factbook | |||||||||||||||||
| Population: | 8.5 Million | Density: | 44 / Sq km | Senegal at a Glance | |||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 2,180 | Fraction of land area protected (%): | 11.1 | Senegal at a Glance | |||||||||||||||
| Major Protected Areas | List of Major Protected Areas | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
|
World Resources (as of 1990) |
|||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | Accession 5-8-1987 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | Yes | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | Ratified 1994 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | No | ||||||||||||||||||
| Member of International Whaling Commission | Yes | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Traffic in Endangered Species 1977, Marine Life Conservation | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 27.6 million metric tons | At a Glance | |||||||||||||||||
| Forestry / deforestation | -6.4% / 10 Years | At a Glance | |||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | Ivory | AfricaNews | |||||||||||||||||
| Hunting | There is excessive poaching of elephants. | AfricaNews Conserving Africa's Elephants |
|||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | |||||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Daniel Sheiner as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA