| Seychelles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | island in the Indian Ocean off the east coast of Africa | ||||||||||||||||||
| National websites | Seychelles | ||||||||||||||||||
| Embassy / Chancery in U.S. | Permanent
Mission of Seychelles to the United Nations 820 Second Avenue Suite 203 New York, N.Y. 10017 |
||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministry of Agriculture and Marine Resources P.O. Box 166, Victoria, Mahe |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | |||||||||||||||||||
| Major Natural Resources | Fish, copra, cinnamon trees | ||||||||||||||||||
| Major Environmental and Conservation Issues | Severe water shortage. Only water available from rain. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 455 Sq. km | At a Glance | |||||||||||||||||
| Area of forest | 11% (50 Sq km) | Factbook (Sq km calculated) |
|||||||||||||||||
| Area of wetlands | 0 | Factbook | |||||||||||||||||
| Area of territorial waters | 0 | Factbook | |||||||||||||||||
| Population: | 78,641 | Density: | 173 / Sq. km | Factbook | |||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 0 | Fraction of land area protected (%): | 0 | At a Glance | |||||||||||||||
| Major Protected Areas | List of Major Protected Areas | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
|
||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | Accession 8-2-1977 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | No | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | Ratified 1992 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | No | ||||||||||||||||||
| Member of International Whaling Commission | Yes | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Traffic in Endangered Species 1994 | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 6,990 tonnes | At a Glance | |||||||||||||||||
| Forestry / deforestation | -16.7% / Ten years | At a Glance | |||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | |||||||||||||||||||
| Hunting | |||||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | |||||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Daniel Sheiner as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA