| Sudan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Northern Africa | ||||||||||||
| National websites | |||||||||||||
| Address of Embassy / Chancery in U.S. | 2210 Massachusetts Avenue NW, Washington, DC 20008 | ||||||||||||
| Agencies (with addresses) responsible for biological inventory and conservation | |||||||||||||
| Statistics | |||||||||||||
| Land area | 2.376 million sq km | ||||||||||||
| Area of territorial waters | 200 nm off coast which equals 10,320 Sq. km | ||||||||||||
| Population | 33,550,552 (July 1998 est.)
|
||||||||||||
| Population Density | 31/sq. mi | ||||||||||||
| Area protected (sq. km) at the six different IUCN levels |
|
||||||||||||
| Kinds of habitat protected | |||||||||||||
| Biological inventory | |||||||||||||
| Species listed on CITES Appendix I | |||||||||||||
| Species listed on CITES Appendix II | |||||||||||||
| Lists of recent and historical species extinctions | |||||||||||||
| Legislation | |||||||||||||
| Laws protecting endangered or threatened species | signed Endangered Species | ||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||
| Signatory to CITES | |||||||||||||
| Signatory to Ramsar Wetlands Convention | NO | ||||||||||||
| Signatory to Convention on Biological Diversity | yes | ||||||||||||
| Signatory to Migratory Bird Treaty | (date) | ||||||||||||
| Member of International Whaling Commission | signed, date not listed | ||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | |||||||||||||
| Non-government Organizations (NGOs), or chapters of international organizations concerned with the preservation of natural resources | |||||||||||||
| Economics | |||||||||||||
| Income generated from Fisheries | |||||||||||||
| Income generated from Forestry | |||||||||||||
| Income generated from Ecotourism | |||||||||||||
| Income generated from Trade in wildlife products | |||||||||||||
| Income generated from Hunting | excessive huntig threatens species | ||||||||||||
| Income generated from other uses of natural resources | |||||||||||||
| Pollution | |||||||||||||
| Natural resources impacted by air pollution | |||||||||||||
| Natural resources impacted by water pollution | |||||||||||||
| Natural resources impacted by development activities | soil errosion, dust storms | ||||||||||||
| Natural resources impacted by introduced species | |||||||||||||
| Legislation addressing these issues | |||||||||||||
| Restoration and Reintroduction | |||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||
Return to Endangered Species Protection around the World
Page compiled by ... as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor)