| United States Virgin Islands (Dependency of the United States) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | "Caribbean, between the Caribbean Sea and the North Atlantic Ocean, east of Puerto Rico" - CIA Website | ||||||||||||||||||
| National websites | http://www.usvi.org/ | ||||||||||||||||||
| Embassy / Chancery in U.S. | American Territory | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Dept.
of Agriculture
Dept. of Natural Resources
Virgin Islands Coastal Zone Management Program United States Environmental Protection Agency (EPA)
|
||||||||||||||||||
| Non-governmental organizations concerned with conservation | Island Resources Foundation | ||||||||||||||||||
| Major Natural Resources | For its location in the Caribbean, the Virgin Islands are rich with natural resources. Natural resources of the US Virgin Islands include its coral reefs and mangrove forests. Coral reefs in the ocean outside of the US Virgin Island National Park support a thriving ecosystem of fish, plants and shellfish. These coral reefs are also used by the government as tourist attractions, making them an integral part of Virgin Islands National Park by installing signs within the coral reef for divers to examine. The Virgin Islands location within the temperate zone and surrounded by a remarkable Caribbean Sea ecosystem allows its population and many visitors ample chances to view natural resources. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Major environmental issues include protection of coral reefs, solid waste management and no consistent available source of fresh water. The coral reef problem has been exacerbated by coastal development increased boating and overfishing. (REEF NGO Webpage) Solid waste management is hard for areas like USVI because of a lack of space for landfills, and the expense of shipping solid waste. And finally, The only available fresh water on the USVI comes from rainwater, thus droughts occur periodically. It is a constant battle for the government, and other agencies to try and manage these problems that are certainly not endemic to this area. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 352 sq km | CIA Website | |||||||||||||||||
| Area of forest | (Sq. km) | ||||||||||||||||||
| Area of wetlands | (Sq. km) | ||||||||||||||||||
| Area of territorial waters | 3 sq km | CIA Website | |||||||||||||||||
| Population: | Density: | ( 307 /Sq. km) | UN Systemwide Eathwatch Island Website | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | Fraction of land area protected (%): | ||||||||||||||||||
| Major Protected Areas | Buck Island Reef National Monument | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
|
Commission on Sustainable Development: Report on Small Island Developing Nations | |||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | US Endangered Species Act | ||||||||||||||||||
| Laws protecting endangered ecosystems | Coastal
Barrier Resources Act of 1982 (CBRA)
Click here for Fishery Management Plan for Corals and Reef Associated Plants |
||||||||||||||||||
| Signatory to CITES | yes, under the US signing | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | yes, under the US signing | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | yes, under the US signing | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | yes, under the US signing | ||||||||||||||||||
| Member of International Whaling Commission | yes, under the US signing | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | All other US signings of international treaties or regulations | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | The US Marine Fisheries Service has enacted
the Fishery Management Plan for Corals and Reef Associated Plants
and Invertebrates of Puerto Rico and the U.S. Virgin Islands (FMP) regarding fishing and regulation of other marine issues around the USVI. |
FMP Discription | |||||||||||||||||
| Forestry / deforestation | Mangrove forest cutting has become a major issue in the USVI."Reefs near the Salt River Bay in St. Croix depend on mangroves and sea grass colonies along the coast for protection against runoff." | EPA Region 2 Webpage | |||||||||||||||||
| Ecotourism | In the Virgin Islands National Park, there is a group of eco-camps/ lodgings that remain popular tourist attractions. | Click here | |||||||||||||||||
| Trade in wildlife products | |||||||||||||||||||
| Hunting | Though protected by law, the Hawksbill and Green Sea Turtles are still hunted "for their shell and meat." | VI National Park, St. John | |||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | From the EPA Region 2 Website: "However, toxic chemical releases into the air of the Virgin Islands rose slightly from 1.45 million pounds in 1995 to 1.47 million pounds in 1996" | EPA Region 2 air pollution report | |||||||||||||||||
| Water pollution | The EPA Region 2 Website reports that 1.47 million pounds of chemicals were emmitted into the water. | EPA Region 2 water pollution report | |||||||||||||||||
| Development activities | Increased developments on the coasts have taken their tool on the local coral and fish populations. | REEF NGO USVI Profile | |||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | U.S. Fish & Wildlife Clean Vessel Act | Source | |||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | Federal Aid In Wildlife Restoration Act | source | |||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Jun Tokeshi as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA