| Name of Country | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | (On which continent or in which ocean, and where) | |||||||||||||||||
| National websites | ||||||||||||||||||
| Embassy / Chancery in U.S. | (include address) | |||||||||||||||||
| Agencies responsible for biological inventory and conservation | (include address) | |||||||||||||||||
| Non-governmental organizations concerned with conservation | ||||||||||||||||||
| Major Natural Resources | (summary paragraph) | |||||||||||||||||
| Major Environmental and Conservation Issues | (summary paragraph) | |||||||||||||||||
| Statistics | Information Sources | |||||||||||||||||
| Land area | (Sq. km) | |||||||||||||||||
| Area of forest | (Sq. km)
|
|||||||||||||||||
| Area of wetlands | (Sq. km) | |||||||||||||||||
| Area of territorial waters | (Sq. km) World Conservation Monitoring Centre - Marine Information | |||||||||||||||||
| Population: | Density:( /Sq. km) | |||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | World Conservation Monitoring Centre - Protected Areas Information | Fraction of land area protected (%): | ||||||||||||||||
| Major Protected Areas | List
of Biosphere Reserves Replace Country_name in the code behind
the link with the name of your country (Capital initial then lower case, replace spaces
with underlined spaces) World Conservation Monitoring Centre - List of Protected Areas |
Information Center for the Environment | ||||||||||||||||
| Endemic Species |
|
|||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | ||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | ||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | |||||||||||||||||
| Legislation | ||||||||||||||||||
| Laws protecting endangered or threatened species | ||||||||||||||||||
| Laws protecting endangered ecosystems | ||||||||||||||||||
| Signatory to CITES | (date) | |||||||||||||||||
| Signatory to Ramsar Wetlands Convention | (date) | |||||||||||||||||
| Signatory to Convention on Biological Diversity | (date) | |||||||||||||||||
| Signatory to Migratory Bird Treaty | (date) | |||||||||||||||||
| Member of International Whaling Commission | (date) | |||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | ||||||||||||||||||
| Natural Resource Use | Information Sources | |||||||||||||||||
| Fisheries | ||||||||||||||||||
| Forestry / deforestation | ||||||||||||||||||
| Ecotourism | ||||||||||||||||||
| Trade in wildlife products | ||||||||||||||||||
| Hunting | ||||||||||||||||||
| Other uses of natural resources | ||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | |||||||||||||||||
| Air pollution | ||||||||||||||||||
| Water pollution | ||||||||||||||||||
| Development activities | ||||||||||||||||||
| Introduced species |
| Legislation addressing these
issues |
|
|
Restoration and Reintroduction |
Information
Sources |
Programs for restoration of
damaged habitat |
|
|
Programs for ex situ
conservation (captive breeding and reintroduction) of endangered species |
|
|
| ||||||
Return to Endangered Species Protection around the World
Page compiled by (name) as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA