| Andorra | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Southwestern Europe, in the mountains between France and Spain | ||||||||||||||||||
| National websites | http://www.andorra.ad/govern/governuk.html http://www.turisme.ad/angles/angles.htm |
||||||||||||||||||
| Embassy / Chancery in U.S. | none | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Olga Adellach Minister of Agriculture and the Environment Andorra la Vella Andorra |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | ADN - Associacio per a la Defensa de la Natura (Association for the Defence of Nature) Apartado de Correus Espanyols 96 Andorra la Vella |
||||||||||||||||||
| Major Natural Resources | Andorra is a very small country situated in the Pyrenees Mountains, so the country's natural resources are limited to what can be gathered from that terrain. They have hydropower and mineral water from the mountain streams and rivers. They have timber from the forest-covered mountains. They can also gather iron ore and lead from the rocky mountain terrain. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Andorra's environmental and conservation issues also are directly related to the terrain. Andorra is concerned about the deforestation of ti's remaining 99 sq km of forest. This is a difficult issue becuase timber is one of the country's only exportable goods. It is also concerned with the overgrazing of their mountain meadows (meadows and pastures make up 56% of the total land area). This overgrazing leads to soil erosion of te hillsides. Due to the fact that the country has so little arable land agricultural production is limited and the majority of hte country's food has to be imported. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 468 sq km | http://www.studyweb.com | |||||||||||||||||
| Area of forest | 99 sq km | http://www.studyweb.com | |||||||||||||||||
| Area of wetlands | data unknown | ||||||||||||||||||
| Area of territorial waters | 0 sq km | http://www.studyweb.com | |||||||||||||||||
| Population: | 65,877 | Density: | 140.7/Sq. km | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | amount too small to be listed | Fraction of land area protected (%): | amount too small to be listed | 1996 Global Protected Areas Summary Statistics | |||||||||||||||
| Major Protected Areas | Information Center for the Environment | ||||||||||||||||||
| Endemic Species |
|
||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | data unknown | ||||||||||||||||||
| Laws protecting endangered ecosystems | Agreement relating to the Implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | ||||||||||||||||||
| Signatory to CITES | Not a signitory | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | Not a Signitory | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 1996 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | not a signitory | ||||||||||||||||||
| Member of International Whaling Commission | Not a member | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Member of United Nations Educational, Scientific and Cultural Organization | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | None, landlocked | ||||||||||||||||||
| Forestry / deforestation | Forest and woodland comprise 22% of land use. | http://www.studyweb.com | |||||||||||||||||
| Ecotourism | "An estimated 13 million tourists visit annually, attracted by Andorra's duty-free status and by its summer and winter resorts." Tourists also go to Andorra to see the beautiful mountain scenery. |
www.studyweb.com Mountain |
|||||||||||||||||
| Trade in wildlife products | Sheep and tobacco products are exported by Andorra. | www.studyweb.com | |||||||||||||||||
| Hunting | data unknown | ||||||||||||||||||
| Other uses of natural resources | data unknown | ||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | Andorra is a rugged mountain country with very little problem with air pollution. | Andorra Geography | |||||||||||||||||
| Water pollution | Andorra is a rugged mountain country with very little problem with water pollution. The population is not large enough to heavily pollute the mountain streams. | Andorra Geography | |||||||||||||||||
| Development activities | data unknown | ||||||||||||||||||
| Introduced species | data unknown | ||||||||||||||||||
| Legislation addressing these issues | data unknown, but I highly doubt any laws exist. | ||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | data unknown | ||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | data unknown | ||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Cayci Suitt as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA