| Barbados | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | This eastern-most Caribbean island is located between the Caribbean Sea and the North Atlantic Ocean, northeast of Venezuela. 13 10 N, 59 32 W | |||||||||||||||
| National websites | Government of Barbados | |||||||||||||||
| Embassy / Chancery in U.S. | Ambassador
Courtney N. BLACKMAN
chancery: 2144 Wyoming Avenue NW, Washington, DC 20008 |
|||||||||||||||
| Agencies responsible for biological inventory and conservation | The
Environmental Unit, Ministry of Labour, Consumer Affairs and the Environment,
Marine House, Hastings, ST MICHAEL 29 (Fax: 809 426 8959)
National Conservation Commission, Codrington House, ST MICHAEL Barbados National Trust, Ronald Tree house, 10th Avenue, Belleville, ST MICHAEL (Tel: 809 4262421) Barbados Environmental Association, PO Box 132, BRIDGETOWN |
|||||||||||||||
| Non-governmental organizations concerned with conservation | Coastal
Zone Management Project
Caribbean Conservation Association, The following organizations are full members of the national sustainable development coordination mechanism:
National Organization of Women;
|
|||||||||||||||
| Major Natural Resources | Natural resources include agricultural products such as cattle, cereal, livestock, and poultry, petroleum, fish and natural gases. Barbados produces 5.1 million US dollars in agriculture. Energy consumption has noticeably increased during the last 20 years. | |||||||||||||||
| Major Environmental and Conservation Issues | The major environmental and conservation issues concerning Barbados, are the ever threatening damage of water pollution (and therefore, of course, subsequent species and habitat contamination) from waste disposal of ships. There is also an awareness of soil erosion and its consequences to agriculture and habitat/landscapes. Finally, quifers are being damaged and polluted by illegal waste disposal. | |||||||||||||||
| Statistics | Information Sources | |||||||||||||||
| Land area | 430 Sq. km | CIA world Factbook | ||||||||||||||
| Area of forest | 967169 ha in 1990 of which 7764 is plantation forest (not labeled as "natural forest area) 12% of land use. | World Resource Institute: Barbados | ||||||||||||||
| Area of wetlands | X | World Resource Institute: Barbados | ||||||||||||||
| Area of territorial waters | X | World Resource Institute: Barbados | ||||||||||||||
| Population | 259,025 (July 1998 est.) | CIA world Factbook | ||||||||||||||
| Population Density | 595.40 /Sq. km | Mental Math | ||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels | 130,343 ha | World Resource Institute: Barbados | ||||||||||||||
| Fraction of land area protected (%) | 6.5% | World Resource Institute: Barbados | ||||||||||||||
| Major Protected Areas | Information Center for the Environment | |||||||||||||||
| Endemic Species |
|
|||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
Trees
in South America
World Conservation Monitoring Centre - Animal |
||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | ||||||||||||||
| Species listed on CITES Appendix I | CITES-listed Species Database | |||||||||||||||
| Species listed on CITES Appendix II | CITES-listed Species Database | |||||||||||||||
| Legislation | ||||||||||||||||
| Laws protecting endangered or threatened species | Wild Birds' Protection Act in 1979 | |||||||||||||||
| Laws protecting endangered ecosystems | The Designation of Restricted Areas Order,
1981
The Marine Areas (Preservation and Enhancement) Act Barbados Marine Reserve Regulation, |
|||||||||||||||
| Signatory to CITES | 09.12.1992 (Accepted) | |||||||||||||||
| Signatory to Ramsar Wetlands Convention | No | |||||||||||||||
| Signatory to Convention on Biological Diversity | 12. 06.1992 | |||||||||||||||
| Signatory to Migratory Bird Treaty | No | |||||||||||||||
| Member of International Whaling Commission | No | |||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | UCN-World
Conservation Union, FAO, UNICEF, UNESCO, UNDP,
OAS, the Inter-American Institute for Cooperation in Agriculture (IICA) and the Caribbean Agriculture Research and Development Institute (CARDI) Convention for the Protection and Development of the Wider Caribbean Region and the Protocol Concerning Cooperation in Combating Oil Spills in the Wider Caribbean Region (Cartagena Convention) Climate Change Treaty (ratified 1994) Ozone Protection Treaty (ratified 1992) Traffic in endangered species Treaty (ratified 1992) Biodiversity Action Plan (signed 1991) Member of Desertification, Hazardous Wastes, Law of the Sea, Marine Dumping, Ship Pollution groups/treaty-organizations. for a complete list of multilateral
treaties:
|
|||||||||||||||
| Natural Resource Use | Information Sources | |||||||||||||||
| Fisheries | 2852 tonnes of marine fish caught in the wild and in aquaculture | World Resource Institute: Barbados | ||||||||||||||
| Forestry / deforestation | This country has a significant paper/wood production industry, also exporting products from its forests and trees. | World Resource Institute: Barbados | ||||||||||||||
| Ecotourism | ** | ** | ||||||||||||||
| Trade in wildlife products | ** | ** | ||||||||||||||
| Hunting | ** | ** | ||||||||||||||
| Otheruses of natural resources | Fossil fuels (in petajoules) 1,327,453 last year. | World Resource Institute: Barbados | ||||||||||||||
| Human Impacts on Natural Resources | Information Sources | |||||||||||||||
| Air pollution | Not really mentioned. | :) | ||||||||||||||
| Water pollution | Barbados, especially with it being a tiny island in the Caribbean, finds itself immersed in water pollution (and runnof) of boats and industry. Beach Pollution seems to be a concern amongst the isle dwellers | World Resource Institute: Barbados | ||||||||||||||
| Development activities | Development and industry threaten the nation with the possibility of beach erosion, threat of oil spillage and land development. | Protected
Areas Database
(Click on Barbados) |
||||||||||||||
| Introduced species | Only one known introduced species, Oreochromis mossambicus was introduced from St Lucia. It is causing havoc and slowly eliminating similar indigenous species! | Database (type Barbados for entry "introduced to") | ||||||||||||||
| Legislation addressing these issues | Physical Development Plan (1986) | World Conservation Database (Click on Barbados) | ||||||||||||||
| Restoration and Reintroduction | Information Sources | |||||||||||||||
| Programs for restoration of damaged habitat | ** | ** | ||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | ** | ** | ||||||||||||||
Page compiled by Debbie Castro as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA