| Hong Kong | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | A territory and island in Southeast China on the coast of South China Sea in the Canton province | ||||||||||||||||||
| National websites | Since Hong Kong is now returned to China, it does not have a "national" website. However, for an extensive listing of everything in the Special Administrative Region of Hong Kong, click here. | ||||||||||||||||||
| Embassy / Chancery in U.S. | Before July, 1997, the embassy for Hong Kong was the same as the British Embassy in the US. Now that Hong Kong is returned to China, click here to check out this website for Hong Kong economic and Trade Office, USA. | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Environmental
Protection Department
Hong Kong Government Local Control Office (Territory North) Level 11, Tower I, Grand Central Plaza, Shatin, New Territories, HONG KONG Fax: (852)-2685-1155 ynkwan@iohk.com |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | World Wide Fund for Nature, Hong Kong | ||||||||||||||||||
| Major Natural Resources | Hong Kong has two major resources: birds and fish. Hong Kong is situated on the route of thousands of migratory birds, and each year it draws a large bird-watching crowd. Thus, the protection of the habitat for migratory birds, including the cleaning up of water pollution (Red Tides), is important. Situated near a deep harbor, Hong Kong benefits from a big fishing industry. But water pollution again is a major concern that threatens its rich resources. Hong Kong is also home to Mai Po wetland, listed by Ramsar as an important site for migratory birds. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Hong Kong has the densest population in the world! It's economic boom is accompanied by noise, air, water, toxic chemical, and solid waste pollutions. Many recent legislations gave birth to government departments that will clean up the much-polluted Hong Kong and restore its natural habitat, but overpopulation will continue to be a big problem. The department of Urban Planning has its work cut out. The recent outbreak of fever in livestock (not to be confused with "chicken flu") was followed by a disastrous clean-up effort; sick chickens did not suffocate in the plastic bags and many pecked their way to freedom. Another major concern is the illegal trade of animal products like bear claws, tiger bones, ivories, and rhino horns. Many plants and animals sold as traditional Chinese medicine are endangered or threatened. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 1,042 Sq. km | CIA info page | |||||||||||||||||
| Area of forest | 153 Sq. km | WCMC info page | |||||||||||||||||
| Area of wetlands | cannot be found | sorry | |||||||||||||||||
| Area of territorial waters | 50 Sq. km | WCMC info page | |||||||||||||||||
| Population: 6,706,965 (July 1998) | Density: | 6,436.59/Sq. km!!! (densest in the world) | WCMC info page | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | NA | Fraction of land area protected (%): | NA | too small | |||||||||||||||
| Major Protected Areas | Protection
of wetlands: "The Mai Po and Inner Deep Bay is one of the Ramsar
Site listed under the Convention. The area is the largest wetland in Hong
Kong and plays host during the winter to 120,000 - 150,000 migratory birds,
including around 1/4 of the world population of Black-faced Spoonbills.
The birds rely on the area as a "refueling station" during spring and autumn
migrations between Arctic Russia and Australia. The site is also
of special value for its large mangrove stand and reed bed. It is also
significant for a number of local animals it supports. Over a dozen invertebrates
new to science have been recorded in the area, some of them bear the scientific
name maipoensis."
Another site on the same issue: here. Yet another site on the same issue: here. Here's a picture of such wetlands: here. For a website on Hong Kong's harbor, click here. |
Agriculture and Fisheries Department | |||||||||||||||||
| Endemic Species |
|
Agriculture and Fisheries Department | |||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | Click
here,
then browse down and click on "Hong Kong."
Also look for this partial list, at Agriculture and Fisheries Department |
CITES-listed Species Database | |||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | Animals and Plants (Protection of Endangered Species) Ordinance, Chapter 187, here. | ||||||||||||||||||
| Laws protecting endangered ecosystems | Go to the Environmental Protection Department, then click on "Environmental Protection in H.K." | ||||||||||||||||||
| Signatory to CITES | Did not sign | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | Did not sign | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | Did not sign | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | Not found | ||||||||||||||||||
| Member of International Whaling Commission | Not a member | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | None | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | Check
out this complete website: "The Government's policy is to promote
the development of the fisheries industry and sustainable use of fisheries
resources, with a view to maintaining a steady supply of fresh fish to
local consumers."
Also, check out some recent developments: here |
Agriculture and Fisheries Department | |||||||||||||||||
| Forestry / deforestation | On
the restoration
of forests: "Many barren hill slopes have been vegetated in the
past few decades by planting of tree seedlings raised in nurseries. The
majority of seedlings required for afforestation are produced at the Tai
Tong Forest Nursery, Yuen Long which is managed by the Agriculture and
Fisheries Department."
For a map of protected forest area, click here. |
Agriculture and Fisheries Department | |||||||||||||||||
| Ecotourism | Hong Kong has a small number of ecotourist opportunities. The site also contains information on quarantine and epidemics. | Travel.com | |||||||||||||||||
| Trade in wildlife products | On
Animal
Trading.
On Wood Imports to New Zealand, Canada, and USA. On Traditional Chinese Medicine. Also, these illegal items are frequently traded: ivory chopsticks and signature seals; hippo teeth carvings; traditional Chinese medicine like bear bile. |
Agriculture and Fisheries Department | |||||||||||||||||
| Hunting | does not exist | nope | |||||||||||||||||
| Other uses of natural resources | Livestock
and animals: farms and experimental stations
Also: outstanding deepwater harbor, feldspar (here) Also: check out some related links. |
Agriculture and Fisheries Department | |||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | Hong
Kong updates an Air Pollution Index:
Also, a new measure to improve air quality. |
Environmental Protection Department | |||||||||||||||||
| Water pollution | Hong
Kong suffers from severe water pollution of rivers and harbor due to heavy
population density. Check out this abstract.
Also, Hong Kong keeps an eye on Red Tides in its harbor. Also, check out Ed Lau's study on water pollution in the harbor. |
igc.org | |||||||||||||||||
| Development activities | A
statement from the Chief
Executive.
Urban Development affects the environment. |
Planning, Environment & Lands Bureau | |||||||||||||||||
| Introduced species | Not found | sorry | |||||||||||||||||
| Legislation addressing these issues | Click on the site, then click on "Environmental Protection in H.K." The site includes recent efforts to eliminate or reduce pollution. | Environmental Protection Department | |||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | On
the Conservation Education
Programme.
On the Agricultural Land Rehabilitation Scheme. On the Restoration of Marine Habitat. |
Agriculture and Fisheries Department | |||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | On the satellite tracking of black-faced spoonbill. | Agriculture and Fisheries Department | |||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Willie Chen as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA