| Indonesia | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Southeast Asia, archipelago between the Indian Ocean and the Pacific Ocean | ||||||||||||||||||
| National Websites | Indonesian Government Links | ||||||||||||||||||
| Embassy / Chancery in U.S. | 2020 Massachusetts Avenue NW Washington D.C. 20036 | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministry of Forestryand Ministry of Environment | ||||||||||||||||||
| Non-governmental organizations concerned with conservation | See "Professional Organization"World Wide Fund For Nature (WWF) Indonesia Programme The Nature Conservancy (TNC) Indonesia Programme World Environment Center (WEC) Conservation Internasional (CI) Indonesia Programme Care Internasional Indonesia Organization Industrial Spiritual and Culture Advancement (OISCA) Asia Westland Bureau (AWB) Canadian University Service Overseas (CUSO) (The) Fort Wayne Zoological Society and Concervation International (FWZS/CI) (The) International Council for Bird Preservation (ICBP) atau Birdlife Sticthing FACE (Forest Absorbing Carbon dioxide Emission) Center For International Forestry Research (CIFOR) (The) Tropenbos Foundation (The) International Crops Research Institute for (the) Semi Arid Tropics (ICRISAT) (The) Gottingen University Centre de Cooperation Internationale en Recherche Agronomique Pour le Development (CIRAD) (The) International Course for Development Oriented Research In Agriculture (ICRA) Indonesian Center for Environmental Law (ICEL) | ||||||||||||||||||
| Major Natural Resources | The natural resources of Indonesia include petroleum, tin, natural gas, nickel, timber, bauxite copper, fertile soil, coal, gold, and silver. In addition, there are vast rain forests, coral reefs and mangrove forests that serve as home to a large variety of plants and animals. Indonesia is known for its Orangutans and Komodo Dragons. There are over 40,000 species of plants and about 6000 species are used by natives in traditional rituals and for herbal medicine. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Forest
fires have often been started by plantation owners and the timber industry
to clear forest for their activities. In recent years they have
burned out of control due to low rainfall and unusual wind patterns caused by El
Nino They cause transnational air pollution and destroy huge areas
of forest habitat.
Indonesian fires blamed on plantations, ENN Daily News -- 8-10-99 ASEAN moves up smog meeting as fires rage, ENN Daily News -- 8-10-99 Indonesia's
Forest Fires Pose an Economic Threat |
||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 1,826,440 Sq km | CIA Publications | |||||||||||||||||
| Area of forest | 1,132,392.8 Sq km | CIA Publications | |||||||||||||||||
| Area of wetlands | 256 sites | Wetland Data Base | |||||||||||||||||
| Area of territorial waters | 93,000 Sq km | CIA Publications | |||||||||||||||||
| Population:212,941,810 | Density: | 116.6/Sq. km | CIA Publications | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 18,565,292 ha | Fraction of land area protected (%): | 9.67% | World Conservation Monitering Centre | |||||||||||||||
| Major Protected Areas | List of Major Protected Areas | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
|
||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
Orangutans: Out of the Dark Ages,
by Carel van Schaik - From BBC Wildlife |
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | Environmental and Natural Resource Information Directory(please see "Laws and Regulations") | ||||||||||||||||||
| Laws protecting endangered ecosystems | Environmental and Natural Resource Information Directory(please see "Laws and Regulations") | ||||||||||||||||||
| Signatory to CITES | 28.12.1978 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | 8.8.1992 | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 23.8.1994 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | did not sign | ||||||||||||||||||
| Member of International Whaling Commission | currently not a member | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | party to: Biodiversity, Climate Change, Endangered Species, Hazardous Wastes, Law of the Sea, Nuclear Test Ban, Ozone Layer Protection, Ship Pollution, Tropical Timber 83, Tropical Timber 94, Wetlands signed, but not ratified: Desertification, Marine Life Conservation | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | Marine, Inland, Inland Open Water, Brackiswater, Fresh water pond, Field and Cage Culture Fisheries | Departemen Pertanian | |||||||||||||||||
| Forestry / deforestation | Indonesia
Forest Conservation News ILLEGAL LOGGING DEVASTATING SUAQ, SUMATRA, INDONESIA Illegal Logging in Gunung Leuser National Park Allegations of Major Illegal Logging in Indonesian National Park |
Ministry of Forestry and Estate Crops | |||||||||||||||||
| Ecotourism | Rain Forests in Western Java, the Togian Islands,Orangutans, hiking and rafting. | Biodiversity Conservation Network and Inside Indonesia-Togianand Inside Indonesia-Orangutans also Adventure Indonesia | |||||||||||||||||
| Trade in wildlife products | reptile skins, sea turtle products, stuffed exotic birds | Epicurious Travel | |||||||||||||||||
| Hunting | over-hunting of resident and migratory waterbirds | Regional Report: Indonesia | |||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | in urban areas due to industrialization | Theodora | |||||||||||||||||
| Water pollution | waste dumping and concrete construction | Global Sustainability, UC Irvine | |||||||||||||||||
| Development activities | Second Long-Term Development Phase | Human Resources Development Program | |||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | "Minister of Agriculture Decree No. 375/Kpts/IK.250/5/95 prohibiting the capture of the fish Napoleon Wrasse (Cheilinus undulatus) because the capture of the fish ruin the coral reef and other marine substance and the Minister of Trading Decree No. 94/Kp/V/95 prohibiting the eksport of the fish Napoleon, dead or alive, parts of the fish or any object that contains parts of the fish"-from Environmental and Natural Resource Information Directory | Environmental and Natural Resource Information Directory | |||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | Biodiversity Action Plan | World Resources Institute | |||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | Sumatran Tiger Conservation Strategy | Tiger Information Center | |||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Kyle Lothringer as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA