| Côte d'Ivoire | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Western Africa, bordering the North Atlantic Ocean, between Ghana and Liberia | ||||||||||||||||||
| National websites | The President's Website | ||||||||||||||||||
| Embassy / Chancery in U.S. | Ambassador Koffi Moise KOUMOUE-KOFFI
2424 Massachusetts Avenue NW Washington, DC 20008 |
||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministère des Eaux
et Forêts Direction des Parcs Nationaux & Réserves Analogues B.P. V 178 Abidjan Côte d'Ivoire |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | World Wildlife Fund | ||||||||||||||||||
| Major Natural Resources | Côte d'Ivoire's major natural resources are petroleum, diamonds, manganese, iron ore, cobalt, bauxite, and copper. | ||||||||||||||||||
| Major Environmental and Conservation Issues | A major environmental concern in Côte d'Ivoire is deforestation. The nation's forests, which are still the largest in West Africa, have been cleared by the timber industry. This has wreaked long-term damage on the region's tropical ecosystems and weather patterns. In addition, the country's water is being polluted by sewage and industrial and agricultural effluents. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 318,000 sq. km | CIA World Factbook 1998 | |||||||||||||||||
| Area of forest | 10,967 ha | WRI Côte d'Ivoire at a Glance | |||||||||||||||||
| Area of wetlands | |||||||||||||||||||
| Area of territorial waters | 4,460 sq. km | CIA World Factbook 1998 | |||||||||||||||||
| Population: | 15,446,231 (July 1998 est.) | Density: | 49/sq. km | WRI Côte d'Ivoire at a Glance | |||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 1,993 ha | Fraction of land area protected (%): | 6.2% | WRI Côte d'Ivoire at a Glance | |||||||||||||||
| Major Protected Areas | Information Center for the Environment | ||||||||||||||||||
| Endemic Species |
|
||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | 1994 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | yes | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 10 Jun 1992 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | not a signatory | ||||||||||||||||||
| Member of International Whaling Commission | not a member | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Convention
on the Prevention of Marine Pollution by Dumping Wastes and Other Matter International Tropical Timber Agreement, 1983 International Tropical Timber Agreement, 1994 Montreal Protocol on Substances That Deplete the Ozone Layer (ratified 1993) Protocol of 1978 Relating to the International Convention for the Prevention of Pollution From Ships Treaty Banning Nuclear Weapon Tests in the Atmosphere, in Outer Space, and Under Water United Nations Convention on the Law of the Sea United Nations Convention to Combat Desertification in those Countries Experiencing Serious Drought and/or Desertification United Nations Framework Convention on Climate Change (ratified 1994) |
||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 14,828,000
metric tonnes / year (Freshwater) 55,346 tonnes / year (Marine & Coastal) |
WRI Côte d'Ivoire at a Glance | |||||||||||||||||
| Forestry / deforestation | Roundwood
production = 12,245,000 cu. m / year Value of Roundwood exports = $57,545,000 US |
WRI Côte d'Ivoire at a Glance | |||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | |||||||||||||||||||
| Hunting | |||||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | % Access
to Clean Water Urban = 59% Rural = 81% |
WRI Côte d'Ivoire at a Glance | |||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | Autonomous Project for the Conservation of Taï National Park | ||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by James Byun as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA