| Kenya | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Africa | ||||||||||||||||||
| National websites | Kenya National Website, Africa Online | ||||||||||||||||||
| Embassy / Chancery in U.S. | 2249 R Street NW, Washington DC 20008 | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | National Biodiversity Unit, Nation Museums of Kenya Ministry of Environment and Natural Resources P.O. Box 40241 Nairobi, Kenya | ||||||||||||||||||
| Non-governmental organizations concerned with conservation | AWF, IUCN, Kenya Wildlife Service, Society for Protection of Environment in Kenya, Wildlife Conservation Society, Coral Reef Conservation Project, Green African | ||||||||||||||||||
| Major Natural Resources | Kenya's major natural resources are their forests (though depleted), their coffee and tea crop, and their prestigious scenery and biodiversity. Kenyan's have cut down much of their forests to support industry. With recent legislation, the exploitation of the forests will slow (but not disappear). Agriculture plays a major part in the Kenyan economy. Kenyan agriculture is dominated by tea, tobacco, and coffee. Ironically, people are destroying one of Kenya's major draws. The beautiful scenery and biodiversity of Kenya are what attracts most of its tourists. Thousands flock to Kenya to witness Kenya's amazing wildlife. Kenya supports many rare species that are cherished throughout the world. Unfortunately, hunters still poach Kenya's giraffes, rhinos, elephants, etc. While numerous laws and legislations have been passed to try to stop poaching, the laws are hard to enforce, and poaching continues. Kenya will be a beautiful and prosperous place for many years to come if the natives treat the environment correctly. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Kenya is facing several issues concerning the environment and conservation. A major problem is water pollution that stems from poor disposal of urban and industrial wastes. This could be fixed with better irrigation and sewage systems. Deforestation is also another large problem. The development of the Kenyan countryside, and trade stemming from have been the main factors in the deforestation problem. Despite regulations that have attempted to stop poaching of endangered species, poaching is still a major environmental problem in Kenya. Falling water quality in Lake Victoria is an urgent problem. The lake has become so dirty, that it is having a hard time supporting life. Lastly, the rapid use (and relative lack of) water has lead to desertification of much of Kenya. Kenyans are making attempts to stop these things. So far, the most important step was agreeing to the National Environmental Action Plan (NEAP). If followed correctly, the NEAP should have many positive effects on Kenya and its residents. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 569,250 sq. km | Kenya National Website | |||||||||||||||||
| Area of forest | 61,762 sq. km | WCMC Forest Info | |||||||||||||||||
| Area of wetlands | |||||||||||||||||||
| Area of territorial waters | 13,400 sq. km | Kenya National Website | |||||||||||||||||
| Population: | 28,337,071 | Density: | 49.78 people/sq.km | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 35,040 ha | Fraction of land area protected (%): | 4.0% | ||||||||||||||||
| Major Protected Areas | List from Information Center for the Environment | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
|
World Resource 96-97 | |||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | Ban on ivory trade, laws against killing endangered species
|
||||||||||||||||||
| Laws protecting endangered ecosystems | National Park System | ||||||||||||||||||
| Signatory to CITES | 3/13/79 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | 5/10/90 | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 6/11/92 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | No | ||||||||||||||||||
| Member of International Whaling Commission | Yes, but date is unavailable | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | UNEP, Montreal Protocol, Vienna Convention, Plant Protection Convention, High Seas, Fishing and conservation of the Living Resources of the High Seas | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 182.3 metric tons of fish | World Resource 96-97 | |||||||||||||||||
| Forestry / deforestation | 37,324 cubic meters from 91-93 | World Resource 96-97 | |||||||||||||||||
| Ecotourism | 411 million dollars a year | Kenya Info | |||||||||||||||||
| Trade in wildlife products | There are many wildlife products being traded illegally in Kenya. Things like Rhino horns, Chimpanzee skins, Ivory, and animal testicles are hunted for and sold on the black market. These things are desired for their aesthetic value as well as other reasons (believed value as an aprhodesiac, etc.) While exact dollar amounts are not known (since they are traded on the black market), it is known that a large amount of money changes hands in Kenya from the sale of wildlife products. | Wildlife product news | |||||||||||||||||
| Hunting | Most hunting done for sustenance purposes, but money is made from black market sale of wildlife goods, (ivory, etc.) | Kenya Web
The Fight for Survival: Four Decades of Conserving Africa’s Rhinos |
|||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | Air Pollution from cooking stoves is causing disease | Green Africa | |||||||||||||||||
| Water pollution | Waste Runoff is ruining water supply, people are exploiting coral reefs, drought is running rampant, desertification is a major problem. | Action Atlas | |||||||||||||||||
| Development activities | Destroying trees and forests in order to promote industrialization and expansion, loss of habitat which leads to threats to biodiversity | NEAP Description | |||||||||||||||||
| Introduced species | Foreign plants had made the environment of Lake Naivasha very unstable, Other foreign plants (Kalis Dipap) have taken over the slopes where the old mother cocnut trees live, this hurts cocnut production as well as bird who use the coconot trees for food and shelter. | Kenya's Wild Heritage, Africa Round-up | |||||||||||||||||
| Legislation addressing these issues | National Environmental Action Plan (NEAP), Water Master Plan, Kenya Forestry IV Master Plan | NEAP Site, Kenya Water Master Plan | |||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | National Environmental Action Plan (NEAP), UNDP (United Nations Development Program) | NEAP Site, UNDP | |||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | AWF's Species and Ecosystem Program, An ODA funded project with the NMK (National Museums of Kenya), | AWF Page, Kew Scientist | |||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Dennis Dierck as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA