| Philippines | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | "Southeastern Asia, archipelago between the Philippine Sea and
the South China Sea, east of Vietnam." As taken from the CIA factbook |
||||||||||||||||||
| National websites | Philippine Embassy | ||||||||||||||||||
| Embassy / Chancery in U.S. | Embassy of the
Philippines 1600 Massachusetts Avenue N.W. Washington, D.C. 20036 |
||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Department
of Environment and Natural Resources Planning and Policy Studies Office, DENR Bldg. Visayas Ave., Diliman 1100 Quezon City, Philippines |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | A WWF chapter in the Philippines was recently started in 1997. This makes it the youngest chapter in the WWF, even though the WWF has been involved in the Philippines for a number of years. | ||||||||||||||||||
| Major Natural Resources | The Philippines has a number of minerals which are found throughout the country.Petroleum, nickel, cobalt, silver, gold, salt, and copper can all be found in abundance, and the country doesn't overuse these resources. Timber is also an important natural resource, although the use of it is beginning to be more and more tightly regulated. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Like many of it's neighbors, deforestation proves to be the major environmental concern of the Philippines. Everyday, it is estimated that 100 sq km of forest is cleared. This is due to logging as well as the clearing of forest for agricultural use. The Philippines is very rich in species biodiversity and this loss of habitat place more and more species endanger of extinction everyday.Air pollution is also seen as a problem. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 300,000 Sq. km | Info Source | |||||||||||||||||
| Area of forest | 8,034 ha | Info Source | |||||||||||||||||
| Area of wetlands | (Sq. km) | ||||||||||||||||||
| Area of territorial waters | "Territory is an irregular polygon extending up to 100 nm from coastline as defined by 1898 treaty; since late 1970s has also claimed polygonal-shaped area in South China Sea up to 285 nm in breadth." | Taken from the CIA factbook | |||||||||||||||||
| Population: | Density: | 685/Sq. km | Info Source | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 605,927 ha | Fraction of land area protected (%): | 2.02% | Info Source | |||||||||||||||
| Major Protected Areas | List of Major Protected Areas | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
X-Unknown |
||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | Trade in endangered species and threatened animals is either banned or strictly regulated. | ||||||||||||||||||
| Laws protecting endangered ecosystems | There are many regulations which prohibit the cutting of forests; the countries most precious and endangered ecosystem. | ||||||||||||||||||
| Signatory to CITES | August 1981 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | November 1994 | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | June 1992 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | Not a member | ||||||||||||||||||
| Member of International Whaling Commission | Not a member | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Basel Convention on the Control of Transboundary Movements of
Hazardous Wastes and Their Disposal Convention on the Prevention of Marine Pollution by Dumping Wastes and Other Matter (London Convention) International Tropical Timber Agreement Kyoto Protocol to the United Nations Framework Convention on Climate Change Montreal Protocol on Substances that Deplete the Ozone Layer Treaty Banning Nuclear Weapon Tests in the Atmosphere, in Outer Space, and Under Water United Nations Convention on the Law of the Sea United Nations Convention to Combat Desertification in Those Counties Experiencing Serious Drought and/or Desertification,Particularly in Africa United Nations Framework Convention on Climate Change |
||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | Fisheries and Fisherfolk in the Philippines | ||||||||||||||||||
| Forestry / deforestation | The illegal logging of forest in the Philippines is a highly illegal offense. Many precautions have been taken to prevent this illegal activity in order to prevent this degredation of habitat. | Info Source | |||||||||||||||||
| Ecotourism | Although the Philippines has many beautiful sites and an
abundance of wildlife, the people aren't drawn for any educational reasons. Scuba Diving in the Philippines |
||||||||||||||||||
| Trade in wildlife products | Trade in endangered species is illegal and is enforced accordingly | ||||||||||||||||||
| Hunting | Illegal whale hunting occurs. | Info Source | |||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | Philippine leader OKs Air Pollution Act | Info Source | |||||||||||||||||
| Water pollution | Water pollution is a concern in the swamp areas. Although this water is not used for drinking, it does serve as a breeding pond for fish. | Info Source | |||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | Thousand and thousands of hectacres of forest have been planted in efforts to re-establish forest lands. | Info Source | |||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | The WWF in conjuction with the Philippines has several programs of this type, for animals such as the monkey-eating eagle and the sea turtles. | ||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Brian Hill as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA