| Rwanda | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Central/East Africa | ||||||||||||||||||
| National websites | Rwanda Information Exchange | ||||||||||||||||||
| Embassy / Chancery in U.S. | Embassy of Rwanda 1714 New Hampshire Ave, NW Washington, DC 20009 |
||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministry of Tourism and Environment B.P. 2378, Kigali and the Ministry of Lands, Human Resettlement, & Environment Protection (no address available) |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | |||||||||||||||||||
| Major Natural Resources | Tin, Gold, and Natural Gas | ||||||||||||||||||
| Major Environmental and Conservation Issues | Gorilla ecotourism has declined as a result of civil war. Deforestation, overgrazing and soil exhaustion and erosion are also important concerns. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 26,338 Sq. km | Embassy of Rwanda | |||||||||||||||||
| Area of forest | 5,794 Sq. km | Embassy of Rwanda | |||||||||||||||||
| Area of wetlands | 1,390 Sq. km | Rwanda Factbook | |||||||||||||||||
| Area of territorial waters | 0 | Rwanda Factbook | |||||||||||||||||
| Population: | 8.01 million | Density: | 290 / Sq. km | Embassy of Rwanda U.S. Census Bureau |
|||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 3,266 | Fraction of land area protected (%): | 12.4 | Rwanda at a Glance | |||||||||||||||
| Major Protected Areas | List of Major Protected Areas | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
|
World Resources (Numbers accurate as of 1990) |
|||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | Accession 10-20-1980 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | No | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 1996 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | No | ||||||||||||||||||
| Member of International Whaling Commission | No | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Traffic in Endangered Species 1980 | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 3.5 million metric tons | Rwanda at a Glance | |||||||||||||||||
| Forestry / deforestation | -2.4% change from 1980 to 1990 | Rwanda at a Glance | |||||||||||||||||
| Ecotourism | Most ecotourism revenue drawn from Gorilla parks. This has declined in recent years as a result of war. Gorilla parks may close to make the land available for more profitable enterprises. | Safari
Mate The Misty Future WFBC News Emergency Appeal Heroic Park Guards |
|||||||||||||||||
| Trade in wildlife products | |||||||||||||||||||
| Hunting | Illegal hunting of gorillas is still prevalent. | WWF | |||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | |||||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Daniel Sheiner as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA