| Sao Tome and Principe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | off the west coast of Africa | ||||||||||||||||||
| National websites | |||||||||||||||||||
| Embassy / Chancery in U.S. | Permanent
Mission of Sao Tome and Principe 400 Park Ave. 7th Floor New York, N.Y. 10022 |
||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministry of Social Equipment
and Environment Sao Tome, Principe, West Africa, Sao Tome |
||||||||||||||||||
| Non-governmental organizations concerned with conservation | |||||||||||||||||||
| Major Natural Resources | Fish | ||||||||||||||||||
| Major Environmental and Conservation Issues | Deforestation; soil erosion and exhaustion | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 960 Sq km | At a Glance | |||||||||||||||||
| Area of forest | NA | Factbook | |||||||||||||||||
| Area of wetlands | 0 | Factbook | |||||||||||||||||
| Area of territorial waters | 12 nm | Factbook | |||||||||||||||||
| Population: | 135,000 | Density: | 141 / Sq. km | At a Glance | |||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 0 | Fraction of land area protected (%): | 0 | At a Glance | |||||||||||||||
| Major Protected Areas | List of Major Protected Areas | Information Center for the Environment | |||||||||||||||||
| Endemic Species |
|
||||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | |||||||||||||||||||
| Laws protecting endangered ecosystems | |||||||||||||||||||
| Signatory to CITES | No | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | No | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | Signed, but not ratified | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | No | ||||||||||||||||||
| Member of International Whaling Commission | No | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Traffic in Endangered Species | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | 2,200 tonnes | At a Glance | |||||||||||||||||
| Forestry / deforestation | 50% change in 10 years | At a Glance | |||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | |||||||||||||||||||
| Hunting | |||||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | |||||||||||||||||||
| Water pollution | |||||||||||||||||||
| Development activities | |||||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | |||||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | |||||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Daniel Sheiner as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA