| Venezuela | Information Sources | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | "Northern South America, bordering the Caribbean Sea and the North Atlantic Ocean, between Colombia and Guyana" | CIA Internet Factbook | ||||||||||||||
| National websites | Click Here (In Spanish) | |||||||||||||||
| Embassy / Chancery in U.S. | Embassy
of Venezuela
1099 30th St., N.W., Washington D.C. 20007. USA |
Embassy of Venezuela Website | ||||||||||||||
| Agencies responsible for biological inventory and conservation | Ministerio del Ambiente y de los Recursos Naturales Renovables | Agency website | ||||||||||||||
| Major Natural Resources | According to the CIA Factbook, natural resources of Venezuela include natural gas, iron ore, gold, bauxite, other minerals, hydropower, diamonds. However, the most plentiful is petroleum. In fact, oil accounts for 27% of the GDP. Other natural resources in terms of biological resources, include La Gran Sabana, or "great savanna, " holds many different species. Another natural resource is Park Henry Pittier, which contains the Gunnera Pittierana, which is endemic and over 600 species of birds. The wide variety of species in Venezuela is partly due to its location at the base of the Andes and the Amazon Rain Forest. | CIA Internet Factbook | ||||||||||||||
| Major Environmental and Conservation Issues | Venezuelas location at the base of the Andes Mountains and Equator allows much Biological diversity. Unfortunately, this diversity comes into contact with human civilization. According to the CIA Factbook, problems occurring from the tension between nature and humans include sewage pollution of Valencia Lake, deforestation, and soil degradation. These problems are similar to ones faced in most Industrialized nations. However, the biggest environmental concern is with Venezuelas dependence on oil, and all the problems that come with drilling, especially around Maricaibo Lake and the Caribbean coast. And in the aftermath of the Asian financial crisis and a downturn in the economy, oil drilling dependence will should increase, forcing the government to find more efficient, environmentally friendly methods of oil extraction. | World Resources Institute Webpage | ||||||||||||||
| Statistics | ||||||||||||||||
| Land area | 912, 050 Sq. km | World Resources Institute Webpage | ||||||||||||||
| Area of forest | 604, 051 Sq. km | World Resources Institute Webpage | ||||||||||||||
| Area of wetlands | ||||||||||||||||
| Area of territorial waters | 30,000 Sq. km | CIA Internet Factbook | ||||||||||||||
| Population | 22,803,409 (July 1998 est.) | CIA Internet Factbook | ||||||||||||||
| Population Density | ||||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels | ||||||||||||||||
| Fraction of land area protected (%) | 30.2% overall protected by law | World Resources Institute Webpage | ||||||||||||||
| Major Protected Areas | 26
National Parks and 11 National Monuments
8 marine protected areas |
Click here for list and discriptions of National Parks and Monuments | ||||||||||||||
| Endemic Species |
|
A partial list of endemic birds | ||||||||||||||
| Endangered and Threatened Species |
|
Wildlife Venezuela | ||||||||||||||
| Extinct Species | 0 animals, 0 on 1997 IUCN Red List of Threatened Plants | World Conservation Monitoring Centre -Animal | ||||||||||||||
| Species listed on CITES Appendix I | 33 | CITES Database | ||||||||||||||
| Species listed on CITES Appendix II | 283 | CITES Database | ||||||||||||||
| Legislation | ||||||||||||||||
| Laws protecting endangered or threatened species | Penal Environmental Law (1992)- "Establishes penalties
for acts that degrade the environment, based on the minimum wage, and jail
sentences. Punishes public sector employees who grant permission for activities
that damage the environment without an environmental impact assessment."
Law Protecting Wildlife (1970)-"Establishes wildlife reserves, wildlife refuges, and wildlife sanctuaries. Establishes norms for hunting, with the acquisition of the necessary permits" |
Natural
Resources Dept. Website (in Spanish)
Spanish Translator |
||||||||||||||
| Laws protecting endangered ecosystems | List of Laws protecting Forest areas | Natural Resources Dept. Website (in Spanish) | ||||||||||||||
| Signatory to CITES | Oct. 24, 1977 | List of CITES parties | ||||||||||||||
| Signatory to Ramsar Wetlands Convention | November 23, 1988 | Ramsar Treaty Parties | ||||||||||||||
| Signatory to Convention on Biological Diversity | ratified 1994 | UN listing (In Spanish) | ||||||||||||||
| Signatory to Migratory Bird Treaty | ||||||||||||||||
| Member of International Whaling Commission | yes | IWC webpage | ||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | List
of all International Agreements Venezuela has signed (in Spanish)
Agreement on InternationaThe Foundation for the Defense of Nature- FUDENl Tropical Wood (1983) |
UN Economic and Social Development Website | ||||||||||||||
| Non-government Organizations (NGOs), or chapters of international organizations concerned with the preservation of natural resources | The Foundation for the Defense of Nature- FUDENA
Audubon Society of Venezuela,
|
FUDENA Website:
http://www.fudena.org/
|
||||||||||||||
| Natural Resource Use | ||||||||||||||||
| Fisheries | 24,553 metric tons of freshwater fish caught per year, up 10% in the last 10 years. 365,780 metric tons of fish caught per year, up 73% in past 10 years | |||||||||||||||
| Forestry | Venezuela is extremely rich in Forest resources. Of the nearly 46 million hectares of forest in the country, about 8 million are currently suitable for exploitation. | Forest Concession Policy in Venezuela by Julio César Centeno | ||||||||||||||
| Ecotourism | Tours are offered to visit the different National Parks, and La Gran Sabana and Angel Falls. | Ecotours in Venezuela | ||||||||||||||
| Trade in wildlife products | ||||||||||||||||
| Hunting | Jaguar hunting still exists even though the government has banned it for over 22 years. Also, Venezuela has lobbied the Animals Committee of CITES to allow Jaguar hunting once again. Overall, hunting is allowed of certain instances with a government permit. | Environment and Latin America Network | ||||||||||||||
| Other uses of natural resources | Mining of Gold and other minerals has proven distructive
for the environment. It is estimated that
10,000 km2 of forest in the High Caroni have been destroyed as a result of mining, and over 1000 tons of mercury, employed in the refining of gold-rich sediment has been poured into the River Caroni over the last decade. |
Environment and Latin America Network | ||||||||||||||
| Human Impacts on Natural Resources | ||||||||||||||||
| Air pollution | ||||||||||||||||
| Water pollution | ||||||||||||||||
| Development activities | Click here for link about gold mining dispute | Trade Environment Database (TED) | ||||||||||||||
| Introduced species | ||||||||||||||||
| Legislation addressing these issues | Rules for impact on renewable natural resources associated
with exploration for and extraction of Minerals (Decree Nº
2.219); |
Environment and Latin America Network | ||||||||||||||
| Restoration and Reintroduction | Information Sources | |||||||||||||||
| Programs for restoration of damaged habitat | In 1936 Venezuela began a program of forest replantations
in many different states that lasted until 1974. Out of that program grew
another forest replantation program which has industrial aims has located
in the
Anzoátegui state. The state, along with private companies have replanted over 450.000 ha of forest. Another similar program reforested 5,000 ha along the Tocuyo River. |
UN Global Sustainability Website | ||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | ||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Jun Tokeshi as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA