| Zambia | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Southern Africa, east of Angola | ||||||||||||||||||
| National websites | http://www.odci.gov/cia/publications/factbook/za.html ; http://www.newafrica.com/countryprofiles/zambiaprofile.htm | ||||||||||||||||||
| Embassy / Chancery in U.S. | Zambia maintains an embassy in the United States at 2419 Massachusetts Avenue, NW, Washington, DC 20008 (tel. 202-265-9717) | ||||||||||||||||||
| Agencies responsible for biological inventory and conservation | Species Protection Department (SPD) of Zambia's Anti-Corruption Commission | ||||||||||||||||||
| Non-governmental organizations concerned with conservation | WWF, NORAD | ||||||||||||||||||
| Major Natural Resources | Zambia is a country rich in mineral deposits and precious metals. These include:copper, cobalt, zinc, lead, coal, emeralds, gold, silver, and uranium.copper mining accounts for 80% of the nation's foreign currency intake. | ||||||||||||||||||
| Major Environmental and Conservation Issues | Poaching seriously threatens the remaining rhinoceros and elephant population. deforestation and soil erosion leading to desertification. air pollution is a source of acid rain in the mineral extraction and refining region. human health is at risk due to lack of adequate water treatment. | ||||||||||||||||||
| Statistics | Information Sources | ||||||||||||||||||
| Land area | 740,720 sq km | http://www.odci.gov/cia/publications/factbook/za.html | |||||||||||||||||
| Area of forest | 32,349 ha (1990) | ||||||||||||||||||
| Area of wetlands | 333 (000 ha) | http://data.wri.org:1996/ | |||||||||||||||||
| Area of territorial waters | 11,890 sq km | http://www.odci.gov/cia/publications/factbook/za.html | |||||||||||||||||
| Population: | 9,460,736 (July 1998 est.) | Density: | 12 per sq. km (1995) | http://www.odci.gov/cia/publications/factbook/za.html http://www.newafrica.com/countryprofiles/zambiaprofile.htm | |||||||||||||||
| Area protected (ha) (only areas >1000ha) at all IUCN levels: | 6364 ha | Fraction of land area protected (%): | 8.5 | ||||||||||||||||
| Major Protected Areas | Information Center for the Environment | ||||||||||||||||||
| Endemic Species |
|
http://data.wri.org:1996/ | |||||||||||||||||
| Endangered, Threatened and Vulnerable Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Extinct Species |
|
World Conservation Monitoring Centre - Animal | |||||||||||||||||
| Species listed on CITES Appendices | CITES-listed Species Database | ||||||||||||||||||
| Legislation | |||||||||||||||||||
| Laws protecting endangered or threatened species | anti poaching | ||||||||||||||||||
| Laws protecting endangered ecosystems | protected areas | ||||||||||||||||||
| Signatory to CITES | 24.11.1980 | ||||||||||||||||||
| Signatory to Ramsar Wetlands Convention | 28.12.91 | ||||||||||||||||||
| Signatory to Convention on Biological Diversity | 11 Jun 1992 | ||||||||||||||||||
| Signatory to Migratory Bird Treaty | N/A | ||||||||||||||||||
| Member of International Whaling Commission | no | ||||||||||||||||||
| Signatory to other international treaties designed to protect or manage biological resources | Traffic in endangered species, Biodiversity Action Plan, South African Development Community (SADC) | ||||||||||||||||||
| Natural Resource Use | Information Sources | ||||||||||||||||||
| Fisheries | Freshwater fish production in 000 metric tons 65,307. from aquaculture (000 tonnes) 4655. | ||||||||||||||||||
| Forestry / deforestation | 363 ha/yr (1980-1990) | ||||||||||||||||||
| Ecotourism | |||||||||||||||||||
| Trade in wildlife products | The fall of global copper prices in the mid 70's forced many Zambians to look for alternate sources of income. As a result, many Zambians began to hunt and kill black rhinos and elephants for their tusks and horns. | http://www.american.edu/projects/mandala/TED/ZAMBIA.HTM | |||||||||||||||||
| Hunting | poaching seriously threatens rhinoceros and elephant populations | http://www.odci.gov/cia/publications/factbook/za.html
The Fight for Survival: Four Decades of Conserving Africa’s Rhinos |
|||||||||||||||||
| Other uses of natural resources | |||||||||||||||||||
| Human Impacts on Natural Resources | Information Sources | ||||||||||||||||||
| Air pollution | air pollution and resulting acid rain in the mineral extraction and refining region | http://www.odci.gov/cia/publications/factbook/za.html | |||||||||||||||||
| Water pollution | lack of adequate water treatment presents human health risks | http://www.odci.gov/cia/publications/factbook/za.html | |||||||||||||||||
| Development activities | deforestation; soil erosion; desertification | http://www.odci.gov/cia/publications/factbook/za.html | |||||||||||||||||
| Introduced species | |||||||||||||||||||
| Legislation addressing these issues | International Convention to Combat Desertification in Countries Experiencing Drought and/or Desertification, Particularly in Africa | http://www.unccd.ch/ | |||||||||||||||||
| Restoration and Reintroduction | Information Sources | ||||||||||||||||||
| Programs for restoration of damaged habitat | |||||||||||||||||||
| Programs for ex situ conservation (captive breeding and reintroduction) of endangered species | Recommendations by the Northern Prairie Wildlife Research Center for actions that will help the diminishing crane populations | http://www.npwrc.usgs.gov/resource/distr/birds/cranes/global.htm | |||||||||||||||||
Return to Endangered Species Protection around the World
Page compiled by Michael Sun as part of a class project in h90 "The Science of Biodiversity and Conservation" (Peter J. Bryant, Instructor), University of California, Irvine, Irvine, CA 92697, USA